Tore
| PL | Name | Klub | Tore | AS | Sc | |
|---|---|---|---|---|---|---|
1 | ![]() | Patson Daka | 27 | 4 | 31 | |
2 | ![]() | Nikolai Baden Frederiksen | 18 | 3 | 21 | |
3 | ![]() | Dejan Joveljic | 17 | 2 | 19 | |
4 | ![]() | Ercan Kara | 15 | 5 | 20 | |
5 | ![]() | Mergim Berisha | 14 | 8 | 22 | |
5 | ![]() | Sekou Koita | 14 | 4 | 18 | |
7 | ![]() | Alexander Schmidt | 13 | 2 | 15 | |
8 | ![]() | Johannes Eggestein | 12 | 6 | 18 | |
8 | ![]() | Christoph Knasmüllner | 12 | 1 | 13 | |
10 | ![]() | Marco Grüll | 11 | 2 | 13 | |
11 | ![]() | Kelvin Yeboah | 10 | 4 | 14 | |
12 | ![]() | Taxiarchis Fountas | 9 | 2 | 11 | |
12 | ![]() | Jakob Jantscher | 9 | 9 | 18 | |
14 | ![]() | Dor Hugy | 8 | 0 | 8 | |
14 | ![]() | Michael Liendl | 8 | 16 | 24 | |
16 | ![]() | Karim Adeyemi | 7 | 7 | 14 | |
16 | ![]() | Manfred Fischer | 7 | 2 | 9 | |
16 | ![]() | Ivan Ljubic | 7 | 3 | 10 | |
16 | ![]() | Otar Kiteishvili | 7 | 4 | 11 | |
20 | ![]() | Manprit Sarkaria | 6 | 7 | 13 |



















